249 midi-реализация, Chord, Rhythm group – Инструкция по эксплуатации Roland Fantom-XR

Страница 247: Setup, System common, System mastering

Advertising
background image

249

MIDI-реализация



Chord

+——————————————————————————————————————————————————————————————————————————————+

| Offset | |

| Address | Description |

|—————————————+————————————————————————————————————————————————————————————————|

| 00 00 00 | Chord Pattern |

+——————————————————————————————————————————————————————————————————————————————+



Rhythm Group

+——————————————————————————————————————————————————————————————————————————————+

| Offset | |

| Address | Description |

|—————————————+————————————————————————————————————————————————————————————————|

| 00 00 00 | Rhythm Group |

+——————————————————————————————————————————————————————————————————————————————+



Setup

+——————————————————————————————————————————————————————————————————————————————+

| Offset | |

| Address | Description |

|—————————————+————————————————————————————————————————————————————————————————|

| 00 00 | 0000 0aaa | Sound Mode (0 - 4) |

| | | PATCH, PERFORM, GM1, GM2, GS |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 01 | 0aaa aaaa | Performance Bank Select MSB (CC# 0) (0 - 127) |

| 00 02 | 0aaa aaaa | Performance Bank Select LSB (CC# 32) (0 - 127) |

| 00 03 | 0aaa aaaa | Performance Program Number (PC) (0 - 127) |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 04 | 0aaa aaaa | Patch Bank Select MSB (CC# 0) (0 - 127) |

| 00 05 | 0aaa aaaa | Patch Bank Select LSB (CC# 32) (0 - 127) |

| 00 06 | 0aaa aaaa | Patch Program Number (PC) (0 - 127) |

| 00 07 | 0aaa aaaa | (reserve) <*> |

| 00 08 | 0aaa aaaa | (reserve) <*> |

| 00 09 | 0aaa aaaa | (reserve) <*> |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 0A | 0000 000a | MFX1 Switch (0 - 1) |

| | | BYPASS, ON |

| 00 0B | 0000 000a | MFX2 Switch (0 - 1) |

| | | BYPASS, ON |

| 00 0C | 0000 000a | MFX3 Switch (0 - 1) |

| | | BYPASS, ON |

| 00 0D | 0000 000a | Chorus Switch (0 - 1) |

| | | OFF, ON |

| 00 0E | 0000 000a | Reverb Switch (0 - 1) |

| | | OFF, ON |

| 00 0F | 0000 000a | Input Effect Switch (0 - 1) |

| | | OFF, ON |

| 00 10 | 0000 000a | (reserve) <*> |

| 00 11 | 0000 000a | (reserve) <*> |

| 00 12 | 0000 aaaa | (reserve) <*> |

| 00 13 | 0000 0aaa | (reserve) <*> |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 14 | 0000 0aaa | (reserve) <*> |

| 00 15 | 0000 00aa | (reserve) <*> |

| 00 16 | 0000 000a | (reserve) <*> |

| | | OFF, ON |

| 00 17 | 0aaa aaaa | Arp/Ptn Grid (0 - 8) |

| | | 04_, 08_, 08L, 08H, 08t, |

| | | 16_, 16L, 16H, 16t |

| 00 18 | 0aaa aaaa | Arp/Ptn Duration (0 - 9) |

| | | 30, 40, 50, 60, 70, 80, 90, |

| | | 100, 120, FUL |

| 00 19 | 0000 000a | Arpeggio Switch (0 - 1) |

| | | OFF, ON |

| 00 1A | 0aaa aaaa | Arpeggio Bank (0 - 1) |

| | | USER, PRESET |

| 00 1B | 0aaa aaaa | Arpeggio Style (0 - 127) |

| | | 1 - 128 |

| 00 1C | 0aaa aaaa | Arpeggio Motif (0 - 11) |

| | | UP/L, UP/H, UP/_, dn/L, dn/H, |

| | | dn/_, Ud/L, Ud/H, Ud/_, rn/L, |

| | | rn/_, PHRASE |

| 00 1D | 0000 0aaa | Arpeggio Octave Range (61 - 67) |

| | | -3 - +3 |

| 00 1E | 0000 000a | Arpeggio Hold (0 - 1) |

| | | OFF, ON |

| 00 1F | 0aaa aaaa | Arpeggio Accent Rate (0 - 100) |

| 00 20 | 0aaa aaaa | Arpeggio Velocity (0 - 127) |

| | | REAL, 1 - 127 |

| 00 21 | 0000 000a | Rhythm Pattern Switch (0 - 1) |

| | | OFF, ON |

| 00 22 | 0aaa aaaa | Rhythm Pattern Bank (0 - 1) |

| | | USER, PRESET |

|# 00 23 | 0000 aaaa | |

| | 0000 bbbb | Rhythm Pattern Style (0 - 255) |

| | | 1 - 256 |

| 00 25 | 0000 000a | Rhythm Pattern Group Bank (0 - 1) |

| | | USER, PRESET |

| 00 26 | 0aaa aaaa | Rhythm Pattern Group Number (0 - 31) |

| | | 1 - 32 |

| 00 27 | 0aaa aaaa | Rhythm Pattern Accent Rate (0 - 100) |

| 00 28 | 0aaa aaaa | Rhythm Pattern Velocity (0 - 127) |

| | | REAL, 1 - 127 |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 29 | 0000 000a | Chord Switch (0 - 1) |

| | | OFF, ON |

| 00 2A | 0aaa aaaa | Chord Bank (0 - 1) |

| | | USER, PRESET |

| 00 2B | 00aa aaaa | Chord Form (0 - 63) |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 2C | 0000 000a | (reserve) <*> |

| 00 2D | 0000 000a | (reserve) <*> |

| 00 2E | 0000 000a | (reserve) <*> |

| 00 2F | 0000 000a | (reserve) <*> |

| 00 30 | 0aaa aaaa | (reserve) <*> |

| 00 31 | 0000 000a | Rolled Chord (0 - 1) |

| | | OFF, ON |

| 00 32 | 0000 00aa | Rolled Chord Type (0 - 2) |

| | | UP, DOWN, ALTERNATE |

| 00 33 | 00aa aaaa | Arpeggio Step (0 - 32) |

| | | AUTO, 1 - 32 |

|—————————————+————————————————————————————————————————————————————————————————|

| 00 00 00 34 | Total Size |

+——————————————————————————————————————————————————————————————————————————————+



System Common

+——————————————————————————————————————————————————————————————————————————————+

| Offset | |

| Address | Description |

|—————————————+————————————————————————————————————————————————————————————————|

|# 00 00 | 0000 aaaa | |

| | 0000 bbbb | |

| | 0000 cccc | |

| | 0000 dddd | Master Tune (24 - 2024) |

| | | -100.0 - 100.0 [cent] |

| 00 04 | 00aa aaaa | Master Key Shift (40 - 88) |

| | | -24 - +24 |

| 00 05 | 0aaa aaaa | Master Level (0 - 127) |

| 00 06 | 0000 000a | Scale Tune Switch (0 - 1) |

| | | OFF, ON |

| 00 07 | 0000 000a | Patch Remain (0 - 1) |

| | | OFF, ON |

| 00 08 | 0000 000a | Mix/Parallel (0 - 1) |

| | | MIX, PARALLEL |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 09 | 000a aaaa | Performance Control Channel (0 - 16) |

| | | 1 - 16, OFF |

| 00 0A | 0000 aaaa | Patch Receive Channel (0 - 15) |

| | | 1 - 16 |

| 00 0B | 0000 aaaa | (reserve) <*> |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 0C | 0aaa aaaa | Patch Scale Tune for C (0 - 127) |

| | | -64 - +63 |

| 00 0D | 0aaa aaaa | Patch Scale Tune for C# (0 - 127) |

| | | -64 - +63 |

| 00 0E | 0aaa aaaa | Patch Scale Tune for D (0 - 127) |

| | | -64 - +63 |

| 00 0F | 0aaa aaaa | Patch Scale Tune for D# (0 - 127) |

| | | -64 - +63 |

| 00 10 | 0aaa aaaa | Patch Scale Tune for E (0 - 127) |

| | | -64 - +63 |

| 00 11 | 0aaa aaaa | Patch Scale Tune for F (0 - 127) |

| | | -64 - +63 |

| 00 12 | 0aaa aaaa | Patch Scale Tune for F# (0 - 127) |

| | | -64 - +63 |

| 00 13 | 0aaa aaaa | Patch Scale Tune for G (0 - 127) |

| | | -64 - +63 |

| 00 14 | 0aaa aaaa | Patch Scale Tune for G# (0 - 127) |

| | | -64 - +63 |

| 00 15 | 0aaa aaaa | Patch Scale Tune for A (0 - 127) |

| | | -64 - +63 |

| 00 16 | 0aaa aaaa | Patch Scale Tune for A# (0 - 127) |

| | | -64 - +63 |

| 00 17 | 0aaa aaaa | Patch Scale Tune for B (0 - 127) |

| | | -64 - +63 |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 18 | 0aaa aaaa | System Control 1 Source (0 - 97) |

| | | OFF, CC01 - CC31, CC33 - CC95, |

| | | BEND, AFT |

| 00 19 | 0aaa aaaa | System Control 2 Source (0 - 97) |

| | | OFF, CC01 - CC31, CC33 - CC95, |

| | | BEND, AFT |

| 00 1A | 0aaa aaaa | System Control 3 Source (0 - 97) |

| | | OFF, CC01 - CC31, CC33 - CC95, |

| | | BEND, AFT |

| 00 1B | 0aaa aaaa | System Control 4 Source (0 - 97) |

| | | OFF, CC01 - CC31, CC33 - CC95, |

| | | BEND, AFT |

|—————————————+———————————+————————————————————————————————————————————————————|

| 00 1C | 0000 000a | Receive Program Change (0 - 1) |

| | | OFF, ON |

| 00 1D | 0000 000a | Receive Bank Select (0 - 1) |

| | | OFF, ON |

|—————————————+————————————————————————————————————————————————————————————————|

| 00 00 00 1E | Total Size |

+——————————————————————————————————————————————————————————————————————————————+



System Mastering

+——————————————————————————————————————————————————————————————————————————————+

| Offset | |

| Address | Description |

|—————————————+————————————————————————————————————————————————————————————————|

| 00 00 | 0000 000a | Mastering Switch (0 - 1) |

| | | OFF, ON |

| 00 01 | 0aaa aaaa | Low band Attack time (0 - 100) |

| 00 02 | 0aaa aaaa | Low band Release time (0 - 100) |

| 00 03 | 00aa aaaa | Low band Threshold (0 - 36) |

| | | -36, -35, -34, -33, -32, -31, |

| | | -30, -29, -28, -27, -26, -25, |

| | | -24, -23, -22, -21, -20, -19, |

| | | -18, -17, -16, -15, -14, -13, |

| | | -12, -11, -10, -9, -8, -7, |

| | | -6, -5, -4, -3, -2, -1, 0 [dB] |

| 00 04 | 0000 aaaa | Low band Ratio (0 - 13) |

| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, |

| | | 1:1.6, 1:1.8, 1:2.0, 1:2.5, |

| | | 1:3.2, 1:4.0, 1:5.6, 1:8.0, |

| | | 1:16, 1:INF |

| 00 05 | 000a aaaa | Low band Level (0 - 24) |

| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, |

| | | 9, 10, 11, 12, 13, 14, 15, |

| | | 16, 17, 18, 19, 20, 21, 22, |

| | | 23, 24 [dB] |

| 00 06 | 0aaa aaaa | Mid band Attack time (0 - 100) |

| 00 07 | 0aaa aaaa | Mid band Release time (0 - 100) |

| 00 08 | 00aa aaaa | Mid band Threshold (0 - 36) |

| | | -36, -35, -34, -33, -32, -31, |

| | | -30, -29, -28, -27, -26, -25, |

| | | -24, -23, -22, -21, -20, -19, |

| | | -18, -17, -16, -15, -14, -13, |

| | | -12, -11, -10, -9, -8, -7, |

| | | -6, -5, -4, -3, -2, -1, 0 [dB] |

| 00 09 | 0000 aaaa | Mid band Ratio (0 - 13) |

| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, |

| | | 1:1.6, 1:1.8, 1:2.0, 1:2.5, |

| | | 1:3.2, 1:4.0, 1:5.6, 1:8.0, |

| | | 1:16, 1:INF |

| 00 0A | 000a aaaa | Mid band Level (0 - 24) |

| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, |

| | | 9, 10, 11, 12, 13, 14, 15, |

| | | 16, 17, 18, 19, 20, 21, 22, |

| | | 23, 24 [dB] |

| 00 0B | 0aaa aaaa | High band Attack time (0 - 100) |

| 00 0C | 0aaa aaaa | High band Release time (0 - 100) |

| 00 0D | 00aa aaaa | High band Threshold (0 - 36) |

| | | -36, -35, -34, -33, -32, -31, |

| | | -30, -29, -28, -27, -26, -25, |

| | | -24, -23, -22, -21, -20, -19, |

| | | -18, -17, -16, -15, -14, -13, |

| | | -12, -11, -10, -9, -8, -7, |

| | | -6, -5, -4, -3, -2, -1, 0 [dB] |

| 00 0E | 0000 aaaa | High band Ratio (0 - 13) |

| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, |

| | | 1:1.6, 1:1.8, 1:2.0, 1:2.5, |

| | | 1:3.2, 1:4.0, 1:5.6, 1:8.0, |

| | | 1:16, 1:INF |

| 00 0F | 000a aaaa | High band Level (0 - 24) |

| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, |

| | | 9, 10, 11, 12, 13, 14, 15, |

| | | 16, 17, 18, 19, 20, 21, 22, |

| | | 23, 24 [dB] |

| 00 10 | 0000 0aaa | Split Freq Low (0 - 6) |

| | | 200, 250, 315, 400, 500, |

| | | 630, 800 [Hz] |

| 00 11 | 0000 0aaa | Split Freq High (0 - 6) |

| | | 2000, 2500, 3150, 4000, 5000, |

| | | 6300, 8000 [Hz] |

|—————————————+————————————————————————————————————————————————————————————————|

| 00 00 00 12 | Total Size |

+——————————————————————————————————————————————————————————————————————————————+

Advertising