59 midi implementation, Parameter address map (model id = 00 4dh), System realtime message – Инструкция по эксплуатации Roland vk-8m

Страница 59: System exclusive messages, Program change, Identity reply, Data set1 dt1

Advertising
background image

59

MIDI Implementation

General Purpose Controller 6 (Controller number 81) (Rotary

Brake)

Status

2nd byte

3rd byte

BnH

51H

vvH

n = MIDI channel number:0H - FH (ch.1 - ch.16)
vv = control value:

00H - 7FH (0 - 127) 0-63 = SPIN, 64-127 = BRAKE

*

Not received when MIDI GENERAL CONTROLLERS SWITCH (стр. 45) is OFF.

Program Change

Status

2nd byte

CnH

ppH

n = MIDI channel number:0H - FH (ch.1 - ch.16)
pp = program number:00H - 05H (prog.1 - prog.6) (Registration)

08H - 0DH (prog.9 - prog.14)
10H - 15H (prog.17 - prog.22)
18H - 1DH (prog.25 - prog.30)
20H - 25H (prog.33 - prog.38)
28H - 2DH (prog.41 - prog.46)

*

Not received when MIDI PROGRAM CHANGE SWITCH is OFF (стр. 45) (factory
setting: OFF).

System Realtime Message

Active sensing
Status
FEH
*

This will be transmitted constantly at intervals of approximately 250 ms.

System Exclusive Messages

“Identity Reply” and “Data Set 1 (DT1)” are the only System Exclusive messages
transmitted by VK-8M.
When an appropriate “Identity Request Message” and “Data Request 1 (RQ1)” message are
received, the requested internal data will be transmitted.

Identity Reply

Status

Data byte

F0H

7EH, dev, 06H, 02H, 41H, 4DH, 01H, 00H, 01H, 00H, 00H, 00H, 00H

Status
F7H

Byte

Explanation

FOH

Exclusive status

7EH

ID number (universal non-realtime message)

dev

Device ID (use the same as the device ID of Roland)

06H

Sub ID#1 (General Information)

02H

Sub ID#2 (Identity Reply)

41H

ID number (Roland)

4DH

Device family code (LSB)

01H

Device family code (MSB)

00H

Device family number code (LSB)

01H

Device family number code (MSB)

00H

Software revision level

00H

Software revision level

00H

Software revision level

00H

Software revision level

F7H

EOX (End of Exclusive)

*

Reply the message by the unique device ID (dev) when the device has received the
“Identity Request Message” in the Broadcast.

Data Set1 DT1

Status

data byte

F0H

41H, dev, 00H, 4DH, 12H, aaH, bbH, ccH, ddH, eeH... ffH, sum

Status
F7H

Byte

Remarks

F0H

Exclusive status

41H

ID number (Roland)

dev

device ID (dev: 10H fixed)

00H

model ID

4DH

model ID (VK-8M)

12H

command ID (DT1)

aaH

address MSB

bbH

address

ccH

address

ddH

address LSB

eeH

data:

The actual data to be transmitted. Multi-byte data is transmitted in the

address order.

:

:

ffH

data

sum

checksum

F7H

EOX (End Of Exclusive)

*

For the address, size, and checksum, refer to “Parameter address map (MODEL ID = 00
4DH)” (p. 59).

*

Large amounts of data must be divided into packets of 128 bytes or less, and transmitted
at intervals of approximately 40 ms.

*

Regarding the checksum, please refer to page 61.

3. Parameter address map

(MODEL ID = 00 4DH)

Transmission of “#” marked address is divided to some packets. For example, ABH in
hexadecimal notation will be divied to 0AH and 0BH, and is sent/received in this order.
It is shown that the description (VK-8) and (VK-8M) in the map is a parameter peculiar to
each model.

+-----------------------------------------------------------------+
| Start | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 00 00 | System |
|-------------+---------------------------------------------------|
| 10 00 00 00 | Temporary Registration |
| : | |
|-------------+---------------------------------------------------|
| 20 00 00 00 | User Registration (1-1) |
| 20 01 00 00 | User Registration (1-2) |
| : | |
| 20 05 00 00 | User Registration (1-6) |
| 20 08 00 00 | User Registration (2-1) |
| : | |
| 20 0D 00 00 | User Registration (2-6) |
| 20 10 00 00 | User Registration (3-1) |
| : | |
| 20 15 00 00 | User Registration (3-6) |
| 20 18 00 00 | User Registration (4-1) |
| : | |
| 20 1D 00 00 | User Registration (4-6) |
| 20 20 00 00 | User Registration (5-1) |
| : | |
| 20 25 00 00 | User Registration (5-6) |
| 20 28 00 00 | User Registration (6-1) |
| : | |
| 20 2D 00 00 | User Registration (6-6) |
+-----------------------------------------------------------------+

* System

+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 00 | System Common |
| 00 01 00 | System MIDI |
| 00 02 00 | System Organ |
| 00 03 00 | System FX |
+-----------------------------------------------------------------+

* Registration

+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 00 | Registration Common |
| 00 10 00 | Registration Organ |
| 00 20 00 | Registration FX |
+-----------------------------------------------------------------+

* System Common

+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 - 2024) |
| | | -100.0 - 100.0 [cent] |
| 00 04 | 0000 aaaa | Key Transpose (VK-8) (58 - 69) |
| | | -6 - +5 |
| 00 05 | 0000 aaaa | Foot Control Assign (VK-8) (0 - 11) |
| | | ROTARY SLOW/FAST, ROTARY SPEED, |
| | | ROTARY BRAKE ON/OFF, OTHER TONES |
| | | GLIDE, PRESET UP, OVERDRIVE, |
| | | OTHER TONES EXPRESSION, |
| | | D-BEAM SYNC, CRESCENDO, |
| | | RING MODULATION, TONE WHEEL BRAKE, |
| | | SPRING SHOCK |
| 00 06 | 0000 000a | Foot Control Polarity (VK-8) (0 - 1) |
| | | STANDARD, REVERSE |
| 00 07 | 0000 000a | Hold Pedal Polarity (VK-8) (0 - 1) |
| | | STANDARD, REVERSE |
|-------------+-----------+---------------------------------------|
| 00 08 | 0000 000a | Light Mode (VK-8M) (0 - 1) |
| | | NORMAL,MULTI |
| 00 09 | 0000 aaaa | Auto Color Mode (VK-8M) (0 - 10) |
| | | OFF,1 - 10 |
|-------------+---------------------------------------------------|
| 00 00 00 0A | Total Size |
+-----------------------------------------------------------------+

Advertising